Year/年份 | Customer/客户 | Country /国家或地区 |
Application
/应用方向
|
2016 | Xi’an Jiaotong University | China | Laboratory |
2016 | Beijing Guodian Longyuan Environmental Engineering co., LTD | China | Coal-Fired Power Plant |
2016 | Zhejiang Tiandi Environmental Protection Technology co., LTD | China | Coal-Fired Power Plant |
2015 | Chinese Academy of Science | China | Laboratory |
2015 | Seika/Asahi KASEI | Japan | Combustion Plant |
2015 | China Steel | Taiwan | Laboratory |
2014 | Großraftwerk Mannheim | Germany | Combustion Plant |
2014 | Norcarb Engineered Carbons | Sweden | Combustion Plant |
2010 | EES | USA | Demo Unit |
2010 | Porzellanfabrik Frauenthal | Austria | Catalyst production SCR |
2007 | Carmeuse | Belgium | FGD Test Plant |
2006 | Edipower | Italy | Combustion Plant |
2005 | Youngnam Power Station | Korea | Combustion Plant |
2005 | KEPCO - Ulsan Power Station | Korea | Combustion Plant |
2005 | KEPRI Research Institute | Korea | Combustion Plant |
1988~2002 | ABB Flakt | Taiwan | Combustion Plant |
Anarad | USA | Combustion Plant | |
Atmoservice | Poland | Sulfuric Acid Plant | |
Bateman | South Africa | Ambient Monitoring | |
China Steel | Taiwan | Combustion Plant | |
ENEL | Italy | Combustion Plant | |
Environmental Energy Services | USA | Combustion Plant | |
Erwin Sick (3 units) | Germany | Combustion Plant | |
FP & L | USA | Combustion Plant | |
Kontram Oy | Finland | Combustion Plant | |
Misan Chimica | Italy | Combustion Plant | |
Mitsubishi | Japan | Combustion Plant | |
National Power (2 units) | UK | Combustion Plant | |
Nova Scotia Power | Canada | Combustion Plant | |
Ontario Hydro | Canada | Combustion Plant | |
PowerGen | UK | Combustion Plant | |
PUB (4 units) | Singapore | Combustion Plant | |
Rolmex | Mexico | Combustion Plant | |
Totems | Thailand | Combustion Plant | |
Vortice | Portugal | Combustion Plant |
上海奕枫仪器设备有限公司 CopyRight 2009-2019 All Rights Reserved. 沪ICP备07031178号